<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for T M T</title>
	<atom:link href="http://www.shaoxuhui.com/wp/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shaoxuhui.com/wp</link>
	<description>Technology, Management and Toys</description>
	<lastBuildDate>Sun, 07 Feb 2010 20:59:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Get well, Maxine! by A Favorite Person Passes On &#171; MyGrandmaSue</title>
		<link>http://www.shaoxuhui.com/wp/archives/157/comment-page-1#comment-453</link>
		<dc:creator>A Favorite Person Passes On &#171; MyGrandmaSue</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaoxuhui.com/wp/?p=157#comment-453</guid>
		<description>[...] A Favorite Person Passes&#160;On  This week I&#8217;ve been sad since a very dear friend and mentor, Dr. Maxine Huffman, has passed away. She was (and her husband Don still is) a prime example of why and how special Central College is for many alumni. Every time Grandpa Ron and I visited the Central campus, we always made sure we arranged a visit or meal to catch up with the Huffmans. We appreciated and embraced their view on life and the world. She will be missed by many, many people all over the world. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Favorite Person Passes&nbsp;On  This week I&#8217;ve been sad since a very dear friend and mentor, Dr. Maxine Huffman, has passed away. She was (and her husband Don still is) a prime example of why and how special Central College is for many alumni. Every time Grandpa Ron and I visited the Central campus, we always made sure we arranged a visit or meal to catch up with the Huffmans. We appreciated and embraced their view on life and the world. She will be missed by many, many people all over the world. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by linats</title>
		<link>http://www.shaoxuhui.com/wp/about-me/comment-page-1#comment-443</link>
		<dc:creator>linats</dc:creator>
		<pubDate>Thu, 28 Jan 2010 07:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaoxuhui.com/wp/?page_id=2#comment-443</guid>
		<description>Hi!
Happen to see you from web, you are looked like my middle school classmate, to make sure, please let me know if you studied in No.15 middle school. you can contact me by linats2007@hotmail.com,sorry for any inconvenience may be caused.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Happen to see you from web, you are looked like my middle school classmate, to make sure, please let me know if you studied in No.15 middle school. you can contact me by <a href="mailto:linats2007@hotmail.com">linats2007@hotmail.com</a>,sorry for any inconvenience may be caused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 is pretty good by hanbing</title>
		<link>http://www.shaoxuhui.com/wp/archives/148/comment-page-1#comment-415</link>
		<dc:creator>hanbing</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaoxuhui.com/wp/archives/148#comment-415</guid>
		<description>Another thing. I think the Resource Monitor is close to Mac OS X&#039;s Activity Monitor.   The UAC is still more annoying than Mac OS X&#039;s.</description>
		<content:encoded><![CDATA[<p>Another thing. I think the Resource Monitor is close to Mac OS X&#8217;s Activity Monitor.   The UAC is still more annoying than Mac OS X&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 is pretty good by hanbing</title>
		<link>http://www.shaoxuhui.com/wp/archives/148/comment-page-1#comment-414</link>
		<dc:creator>hanbing</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaoxuhui.com/wp/archives/148#comment-414</guid>
		<description>I got a free copy of Windows  Server 2008 R2 via dreamspark.com.  I think it is about the same with Windows 7.  I agree the task bar is nice.  

I am playing with the new Microsoft Hyper-V to run VMs.   My machine only has 3GB memory, it seems to be adequate to run a Linux, a windows XP, along side with the the Windows Server 2008 R2.</description>
		<content:encoded><![CDATA[<p>I got a free copy of Windows  Server 2008 R2 via dreamspark.com.  I think it is about the same with Windows 7.  I agree the task bar is nice.  </p>
<p>I am playing with the new Microsoft Hyper-V to run VMs.   My machine only has 3GB memory, it seems to be adequate to run a Linux, a windows XP, along side with the the Windows Server 2008 R2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon 18-200mm VR lens by Nikon D90</title>
		<link>http://www.shaoxuhui.com/wp/archives/127/comment-page-1#comment-388</link>
		<dc:creator>Nikon D90</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaoxuhui.com/wp/archives/127#comment-388</guid>
		<description>&lt;strong&gt;Nikon D90...&lt;/strong&gt;

Ansel Adams described well why photography is a form of art: A true photograph need not be explained, nor can it be contained in words....</description>
		<content:encoded><![CDATA[<p><strong>Nikon D90&#8230;</strong></p>
<p>Ansel Adams described well why photography is a form of art: A true photograph need not be explained, nor can it be contained in words&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SB600 Speedlight by Nikon Cameras</title>
		<link>http://www.shaoxuhui.com/wp/archives/73/comment-page-1#comment-387</link>
		<dc:creator>Nikon Cameras</dc:creator>
		<pubDate>Thu, 13 Nov 2008 00:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaoxuhui.com/wp/2006/02/18/sb600-speedlight/#comment-387</guid>
		<description>&lt;strong&gt;Nikon Cameras...&lt;/strong&gt;

The SB- 400 gives photographers the opportunity to enjoy brighter and more natural lighting for images taken using a flash. It is designed to suit entry- level digital SLR users while also suitable for......</description>
		<content:encoded><![CDATA[<p><strong>Nikon Cameras&#8230;</strong></p>
<p>The SB- 400 gives photographers the opportunity to enjoy brighter and more natural lighting for images taken using a flash. It is designed to suit entry- level digital SLR users while also suitable for&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Golf lesson by perfect golf swing</title>
		<link>http://www.shaoxuhui.com/wp/archives/35/comment-page-1#comment-386</link>
		<dc:creator>perfect golf swing</dc:creator>
		<pubDate>Sun, 09 Nov 2008 11:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaoxuhui.com/wp/2005/07/02/golf-lesson/#comment-386</guid>
		<description>&lt;strong&gt;perfect golf swing...&lt;/strong&gt;

I want to be a pro golfer....its my life dream....</description>
		<content:encoded><![CDATA[<p><strong>perfect golf swing&#8230;</strong></p>
<p>I want to be a pro golfer&#8230;.its my life dream&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon 18-200mm VR lens by New Nikons</title>
		<link>http://www.shaoxuhui.com/wp/archives/127/comment-page-1#comment-385</link>
		<dc:creator>New Nikons</dc:creator>
		<pubDate>Thu, 30 Oct 2008 22:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaoxuhui.com/wp/archives/127#comment-385</guid>
		<description>&lt;strong&gt;New Nikons...&lt;/strong&gt;

The low- down: This 12 megapixel DSLR takes two features of the D300â€“ the CMOS image sensor and the 75mm high resolution LCD screenâ€“ and fits them into what is, in effect, the D80 body. Naturally there......</description>
		<content:encoded><![CDATA[<p><strong>New Nikons&#8230;</strong></p>
<p>The low- down: This 12 megapixel DSLR takes two features of the D300â€“ the CMOS image sensor and the 75mm high resolution LCD screenâ€“ and fits them into what is, in effect, the D80 body. Naturally there&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ScanPST and ScanOST by zlatan24</title>
		<link>http://www.shaoxuhui.com/wp/archives/122/comment-page-1#comment-383</link>
		<dc:creator>zlatan24</dc:creator>
		<pubDate>Fri, 11 Jul 2008 16:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaoxuhui.com/wp/archives/122#comment-383</guid>
		<description>I heard about not bad application-&lt;a href=&quot;http://www.recoverytoolbox.com/osttopst.html&quot; rel=&quot;nofollow&quot;&gt;ost pst&lt;/a&gt;, it know how convert all information from Microsoft Exchange (files with the .ost extension) into files of the Microsoft Outlook mail client (.pst files) - OstToPst procedure, easily move your messages, contacts, notes, meetings, reminders, tasks and all other information, convert OST PST file when the user account has been deleted from the Microsoft Exchange server.</description>
		<content:encoded><![CDATA[<p>I heard about not bad application-<a href="http://www.recoverytoolbox.com/osttopst.html" rel="nofollow">ost pst</a>, it know how convert all information from Microsoft Exchange (files with the .ost extension) into files of the Microsoft Outlook mail client (.pst files) &#8211; OstToPst procedure, easily move your messages, contacts, notes, meetings, reminders, tasks and all other information, convert OST PST file when the user account has been deleted from the Microsoft Exchange server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiatus by Xuhui</title>
		<link>http://www.shaoxuhui.com/wp/archives/119/comment-page-1#comment-329</link>
		<dc:creator>Xuhui</dc:creator>
		<pubDate>Thu, 10 Apr 2008 17:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaoxuhui.com/wp/archives/119#comment-329</guid>
		<description>I used dahuamao.com as a stop-gap. But now I gave that up and it was grabbed by somebody else also immediately [sigh].</description>
		<content:encoded><![CDATA[<p>I used dahuamao.com as a stop-gap. But now I gave that up and it was grabbed by somebody else also immediately [sigh].</p>
]]></content:encoded>
	</item>
</channel>
</rss>
